Calendar of Events 2012
| Date | Event | Time | Entry Fee | Format | Handicap | Awards |
| 5/27 SUNDAY | Webhannet Memorial | 1:00pm Shot-Gun | $50.00 | 2 Best Net Balls of Foursome | 80% | Cocktails Hors D’oeuvres |
| 6/12 TUES & 6/14 THURS | Ladies’ Belanger Bowl | Tee Times | Ringer Tournament | |||
| 6/12 TUES & 6/14 THURS | Ladies’ 9-Holer Ficker Bowl | Tee Times | Medal Play | |||
| 6/15 FRIDAY | Men’s Mini - Member-Guest | 1:00pm Shot-Gun | $70/Player | Better Ball per 2 Man Team | (T) Current Index | Cocktails Lobster Bake |
| 6/26 TUES & 6/28 THURS | Ladies’ Memorial (9 Holers) | Tee Times | ||||
| 6/26 TUES & 6/28 THURS | Ladies’ Memorial (18 Holers) | Tee Times | 1 Net Best Ball | |||
| 7/7 SATURDAY | Elmer L. Ward Member-Member | 1:00pm Shot-Gun | $50.00 | Special Format | Special Handicap | Cocktails Hors D’oeuvres |
| 7/10 TUESDAY | Ladies’ Member-Guest | 8:30 Shot-Gun | 2 Best Balls of 4 some | |||
| 7/14 SATURDAY | Parent Child | Tee Times | $20.00 | Alternate Shot | ||
| 7/15 SUNDAY | Lad & Lassie | 1:00pm Shot-Gun | $60.00 | Chapman - Scotch | USGA System | Cocktails Dinner |
| 7/21 SATURDAY | President’s Cup & Fernald White (55 & up) + Qualifying Round for Cross River Challenge | 1:00pm Shot-Gun | $50.00 CRC +$20 | Medal Play | (T) Current Index | Cocktails Hors D’oeuvres |
| 7/22 to 8/16 (T) QUALIFYING DATES FOR MEN’S CLUB CHAMPIONSHIP (Championship FLT only) |
||||||
| 7/29 SUNDAY | Mixed Member-Guest | 1:00pm Shot-Gun | $60 per player | 1 Male & 1 Female Best Ball Each Hole | Current Index | Cocktails Dinner |
| 8/1 - 8/5 (T) MEN’S MEMBER GUEST - SEPARATE MAILING | ||||||
| 8/8 WED & 8/9 THURS | Junior Club Championship | Tee Times noon-1:00pm | $30.00 | Medal Play Age 17 & Under | (T) Scratch | Ceremony TBD |
| 8/10 1st Round 8/11 2nd Round | The Cross River Challenge | Tee Times TBD | $100.00 | 9 four ball matches then 18 Singles matches | (T) 100% of CURRENT HANDICAP | 1st Round @ CA Dinner at the Colony Hotel on 8/11 |
| 8/14 TUES & 8/16 THURS | Ladies’ Club Championship 1st & 2nd Rounds | A.M. Tee Times | Medal Play 18 Holers Match Play 9 Holers |
|||
| 8/14 TUES & 8/16 THURS | Men’s Senior Club Championship & 1st Final Rounds | A.M. Tee Times | $50.00 | Medal Play | (T) Gross | |
| 8/17 FRI & 8/18 SAT | Men’s Club Championship 1st & 2nd Rounds | A.M. Tee Times | $50.00 | Match Play | Gross / Match Net / Match |
Cocktails after play |
| 8/19 SUNDAY | Men’s & Ladies’ Club Championships Final Rounds | A.M. Tee Times | Medal Play / Match Play | Cocktails Hors D’oeuvres | ||
| 9/7 FRI & 9/8 SAT | John M. Cole Sr. Member Guest | Tee Times 8:30-11:30am | SEPARATE MAILING IN AUGUST (Mix ed Sr. Member-Guest 9/9 Sun 8:30 am Shot-Gun) |
|||
| 10/13 SATURDAY | Fall Frolic | 12:00 noon Shot-Gun | $60.00 | Scramble | ABCD Teams | Cocktails Dinner |

